New Parking Charges Notice 2025/2026
Notice of variation on-street parking charges 25/26
1. The Royal Borough of Kingston Upon Thames Borough Council (hereinafter referred to as “the Council”) in exercise of its powers under Section 46A of the Road Traffic Regulation Act 1984 and all other enabling powers, gives notice that the following revised charges will come into effect on 11th April 2025. The reasons for these changes are; -
- To ensure the operating costs incurred in providing, maintaining and enhancing the service, are covered.
- To assist the Council in its duties to maintain and ensure a safe and efficient road network that meets the needs of all road users.
2. The charges are set out below for each parking place affected by the changes together with the charges that are currently payable:-
On Street Parking Charges
Item | Location Code | Existing | New charges |
---|---|---|---|
Pay by Mobile, Per hour | |||
CPZ S, Central Area, Including 30 min Free | 26573 | £1.40 | £3.00 |
Alexandra Road, Bridge End Close, Brunswick Road, Canbury Avenue, Chesfield Road, Clifton Road, Dagmar Road, Elm Road, Kings Road, Park Road, Princes Road, Shortlands Road, Willoughby Road | 26526 | £1.10 | £3.30 |
Ashdown Road, Fife Road, Ladybooth Road, The Bittoms | 26508 | £3.30 | £3.90 |
CPZ H, 4 Hour Stay, (including 30 minutes free parking) | 26560 | £1.10 | £2.30 |
Tolworth 2 Hour Stay | 26555 | £1.10 | £3.00 |
Downhall Road, Fairfield Road | 26530 | £2.00 | £3.90 |
Queens Road, High Street New Malden | 26525 | £1.50 | £3.00 |
Balaclava Road, Brighton Road, Cottage Grove, Endsleigh Gardens, Maple Road, Seething Wells Lane, St.Andrews Road | 26542 | £1.40 | £3.00 |
Corkran Road, Kingswood Close, Langley Road, Lovelace Gardens, Oak Hill Grove, Oak Hill Road, South Bank, South Terrace | 26549 | £1.10 | £2.30 |
Bellevue Road, Dawson Road, Denmark Road, Grove Crescent | 26517 | £1.10 | £3.30 |
Lower Ham Road, Lower Kings Road, Thorpe Road | 26543 | £1.10 | £2.30 |
Ewell Road | 26571 | £1.10 | £2.50 |
Alfred Road, Athelstan Road, Balmoral Road, Beaufort Road, Fassett Road, Geneva Road, Portland Road | 26518 | £1.10 | £3.30 |
Acre Road, Burton Road, Richmond Park Road | 26514 | £1.10 | £3.30 |
East Road, Elm Grove | 26513 | £1.10 | £3.30 |
Old London Road | 26510 | £3.30 | £3.90 |
Avenue Elmers, Claremont Road | 26521 | £1.10 | £3.00 |
CPZ C, 4 Hour Stay (Including 30 Minute Free) | 26574 | £1.10 | £2.30 |
Anglesea Road, Palace Road, Surbiton Crescent, Uxbridge Road | 26519 | £1.10 | £3.30 |
Gordon Road, Grange Road, Southsea Road | 26538 | £1.50 | £3.30 |
Villiers Avenue | 26554 | £1.10 | £2.30 |
Surbiton Road | 26536 | £1.50 | £3.30 |
New Malden, 2 Hours (Including 30 Min Free) | 26577 | £1.50 | £2.50 |
Catherine Road, St.Leonards Road, Westfield Road | 26522 | £1.10 | £2.30 |
Milner Road | 26559 | £1.50 | £3.30 |
CPZ S, Central Area, Including 30 min Free | 26575 | £1.40 | £3.00 |
Fairfield Road, Hardman Road | 26534 | £2.00 | £3.90 |
Addison Gardens, Burney Avenue, Cranes Drive, Cranes Park Avenue, Cranes Park Crescent, Guilford Avenue, Lower Marsh Lane | 26551 | £1.10 | £2.30 |
Woodbines Avenue | 26539 | £1.50 | £3.30 |
Crescent Road, Queens Road | 26516 | £1.10 | £2.30 |
CPZ N, 4 Hour Stay | 26566 | £1.00 | £2.30 |
New Malden, 2 Hour Stay | 26569 | £1.50 | £2.50 |
CPZ H, 4 Hour Stay, (including 30 minutes free parking) | 26576 | £1.10 | £2.30 |
Bonner Hill Road | 26548 | £1.10 | £2.30 |
Maple Road | 26553 | £1.40 | £3.00 |
Mill Place | 26528 | £1.10 | £3.30 |
Birkenhead Avenue | 26540 | £1.50 | £3.30 |
Catherine Road, Grove Road | 26533 | £1.10 | £2.30 |
Portsmouth Road (Anglers Green) | 26537 | £1.50 | £3.30 |
Dinton Road, Park Road | 26515 | £1.10 | £2.30 |
Clevedon Road | 26546 | £1.10 | £2.30 |
Tolworth 1 Hour Stay | 26558 | £1.10 | £2.50 |
Westfield Landing | 26524 | £1.10 | £2.30 |
Church Road, Linden Crescent, Rowlls Road, Somerset Road, Victoria Road, Vincent Road, Willingham Way | 26544 | £1.10 | £2.30 |
Brighton Road, St.James Road, St.Marks Hill, Victoria Road | 26520 | £1.40 | £3.00 |
Kingsdowne Road | 26550 | £1.10 | £2.30 |
CPZ V, 4 Hour Stay | 26567 | £1.00 | £2.30 |
Ewell Road | 26578 | £1.10 | £2.50 |
Tolworth 2 Hour Stay | 26556 | £1.00 | £2.50 |
CPZ R, 2 Hour Stay | 26523 | £1.10 | £2.30 |
CPZ N, 4 Hour Stay | 26547 | £1.50 | £2.30 |
Coombe Road, Chatham Road, Cobham Road, Cheaham Road | 26545 | £1.10 | £2.30 |
Kingston Hill | 26512 | £1.30 | £2.30 |
CPZ A , Outer Area, 2 Hour Stay | 26541 | £1.50 | £3.30 |
CPZ S, Outer Area, 2 Hour Stay | 26532 | £1.10 | £3.00 |
Ewell Road | 26500 | £1.10 | £2.50 |
CPZ V, No Max Stay | 26552 | £1.10 | £2.10 |
CPZ S, Central Area, 2 Hour Stay | 26531 | £0.90 | £3.00 |
Tolworth 2 Hour Stay | 26557 | £1.00 | £2.50 |
CPZ A, London Road Bus Lane | 26565 | £1.20 | £3.00 |
On Street other permits and charges
Item | Existing | New charges |
---|---|---|
Resident Parking Permit, Single Eligible Zone, 1 month (1st Permit) | £30.00 | £30.80 |
Resident Parking Permit, Single Eligible Zone, 3 months (1st Permit) | £47.50 | £48.70 |
Resident Parking Permit, Single Eligible Zone, 6 months (1st Permit) | £75.00 | £77.00 |
Resident Parking Permit, Single Eligible Zone, 12 months (1st Permit) | £120.00 | £123.10 |
Resident Parking Permit (previously Fully Electric Vehicle Resident Permit - Single Eligible Zone - 1 month | Free | WITHDRAWN |
Fully Electric Vehicle Resident Permit - Single Eligible Zone - 3 month | Free | WITHDRAWN |
Fully Electric Vehicle Resident Permit - Single Eligible Zone - 6 month | Free | WITHDRAWN |
Fully Electric Vehicle Resident Permit - Single Eligible Zone - 12 month | Free | WITHDRAWN |
Resident Parking Permit - Single Eligible Zone - 1 month (2nd Permit) | £30.00 | £46.20 |
Resident Parking Permit - Single Eligible Zone - 3 months (2nd Permit) | £47.50 | £73.10 |
Resident Parking Permit - Single Eligible Zone - 6 months (2nd Permit) |
£75.00 |
£115.50 |
Resident Parking Permit - Single Eligible Zone 12 months (2nd Permit) | £120.00 | £184.70 |
Temporary Parking Permit, Resident, On Street, 3 months (New Resident permit temporary) | £50.00 | £51.30 |
Residents Parking Visitor Scratch Card - Up to 1 hour, book of x10 | £6.50 | £6.70 |
Residents Parking Visitor Scratch Card - Up to 6 hours, book of x10 | £17.50 | £18.00 |
Residents Parking Visitor Scratch Card - Up to 12 hours, book of x10 | £35.00 | £36.00 |
Item | Existing | New charges |
---|---|---|
Business Parking Permit, On Street, 12 months, 1st Permit | £400.00 | £410.40 |
Business Parking Permit, On Street, 12 months, 2nd Permit | £550.00 | £564.30 |
Business Parking Permit, On Street, 12 months, 3rd Permit and any additional Permits thereafter | £650.00 | £666.90 |
Business Parking Visitor Scratch Card / Permit, On Street, Up to 1 hour, book of x10 | £12.50 | £12.90 |
Business Parking Visitor Scratch Card / Permit, On Street, Up to 6 hours, book of x10 | £35.00 | £36.00 |
Business Parking Visitor Scratch Card / Permit, On Street, Up to 24 hours, book of x10 | £70.00 | £72.00 |
Business Parking Permit - Any CPZ - 12 months (excluding A/A1) | £700.00 | £718.20 |
Item | Existing | New charges |
---|---|---|
Discretionary Parking Permit, Child Care, On Street, 1 month (Child Care) | £75.00 | £77.00 |
Discretionary Parking Permit, Child Care, On Street, 6 months (Child Care) | £150.00 | £153.90 |
Discretionary Parking Permit, Child Care, On Street 12 months (Child Care) | £300.50 | £307.80 |
Discretionary Parking Permit, Medical Care, On Street, 1 month (Medical Care Permit) | £30.00 | £31.00 |
Discretionary Parking Permit, Medical Care, On Street, 6 months | £75.00 | £77.00 |
Discretionary Parking Permit, Medical Care, On Street, 12 months | £120.00 | £123.00 |
Temporary Parking Dispensation, On Street, 1 Space, 1 day, Issued with less than one week notice (short notice) | £45.00 | £46.20 |
Temporary Parking Dispensation, On Street, 1 Space, 1 day, Issued with more than one week notice (On street dispensation) | £30.00 | £30.80 |
Charity Permit, 12 months 1st permit | £107.00 | £109.80 |
Charity Permit, 12 months 2nd permit | £161.00 | £165.20 |
Charity Permit, 12 months 3rd permit | £214.00 | £219.60 |
Item | Existing | New charges |
---|---|---|
Contractor Parking Permit, On Street, 3 months | £38.00 | £48.70 |
Service Provider Parking Permit, On Street, Off Street Car Parks (where approved), 12 month |
£500.00 | £513.00 |
Parking Bay Suspension, Outer Zones, On Street, 1 space, 1 day, issued with less than 1 week notice |
£60.00 | £61.60 |
Parking Bay Suspension, Outer Zones, On Street, 1 space, 1 day, issued with more than 1 week notice |
£40.00 | £41.00 |
Parking Bay Suspension, Inner Zones, On Street, 1 space, 1 day, issued with less than 1 week notice |
£80.00 | £82.10 |
Parking Bay Suspension, Inner Zones, On Street, 1 space, 1 day, issued with more than |
£60.00 | £61.60 |
3. If you have questions concerning this notice or the information contained within, please contact the Council at the address below, or by email to tmo@kingston.gov.uk.
4. Any charges not referenced in this notice remain unchanged.