New Parking Charges Notice 2024/2025
Notice of variation off-street parking charges 24/25
1. The Royal Borough of Kingston Upon Thames Borough Council (hereinafter referred to as “the Council”) in exercise of its powers under Section 35C of the Road Traffic Regulation Act 1984 and all other enabling powers, gives notice that the following revised charges will come into effect on 17th May 2024. The reasons for these changes are; -
- To ensure the operating costs incurred in providing, maintaining and enhancing the service, are covered.
- To assist the Council in its duties to maintain and ensure a safe and efficient road network that meets the needs of all road users.
2. The charges are set out below for each parking place affected by the changes together with the charges that are currently payable:-
Parking place | Time period | Existing Charge | New Charge |
---|---|---|---|
ASHDOWN ROAD CAR PARK Ashdown Road, Kingston | |||
hourly | £2.90 | £3.10 | |
evening flat rate | £3.50 | £3.60 | |
THE BITTOMS CAR PARK The Bittoms, Kingston | hourly | £2.10 | £2.50 |
more than 6 hours (including evening flat rate) | £14.40 | £15.00 | |
evening flat rate | £3.50 | £3.60 | |
BLAGDON ROAD CAR PARK Cocks Crescent, New Malden | hourly | £1.20 | £1.00 |
CANBURY PLACE CAR PARK Walter Street, Kingston |
hourly | £2.10 | £2.50 |
more than 6 hours (including evening flat rate) | £14.40 | £15.00 | |
evening flat rate | £3.50 | £3.60 | |
CATTLE MARKET CAR PARK (surface level), Fairfield North, Kingston | hourly | £3.00 | £3.10 |
evening flat rate | £3.50 | £3.60 | |
GUILDHALL CAR PARK High Street, Kingston |
hourly | £2.20 | £2.60 |
HOOK CENTRE CAR PARK, Chessington | hourly | £1.20 | £1.30 |
MALDEN CENTRE CAR PARK, Cocks Crescent, New Malden | hourly | £1.60 | £2.00 |
evening flat rate | £1.70 | £2.10 | |
NEVILLE HOUSE CAR PARK, Eden Street | hourly | £2.80 | £3.10 |
evening flat rate | £3.50 | £3.60 | |
ST PHILIPS CAR PARK, St Philips Road | hourly | £1.40 | £1.50 |
evening flat rate | £1.70 | £1.80 | |
THE ROSE CAR PARK Kent Road, Kingston |
hourly | £2.10 | £2.50 |
more than 6 hours (including evening flat rate) | £14.40 | £15.00 | |
evening flat rate | £3.50 | £3.60 | |
THAMES SIDE CAR PARK Thames Side, Kingston |
hourly | £2.10 | £2.60 |
evening flat rate | £3.00 | £3.60 |
3. The charges for permits (season tickets) are set out below for each parking place affected by the changes together with the charges that are currently payable:-
Parking place | Time period | Existing Charge | New Charge |
---|---|---|---|
THE BITTOMS CAR PARK (Multi-storey section) The Bittoms, Kingston | monthly (Mon-Fri) | £282 | £195.75 |
3 months (Mon-Fri) | £765 | £489.40 | |
annual (Mon-Fri) | £2,645 | £1,761.75 | |
monthly (every day) | £282 | £273.75 | |
3 months (every day) | £765 | £684.40 | |
annual (every day) | £2,645 | £2,463.75 | |
BLAGDON ROAD CAR PARK Cocks Crescent, New Malden | monthly | £126.50 | £127.75 |
3 months | £351 | £328.50 | |
annual | £1,265 | £1,095 | |
CANBURY PLACE CAR PARK Walter Street, Kingston | monthly (Mon-Fri) | £259 | £195.75 |
3 months (Mon-Fri) | £707.50 | £489.38 | |
annual (Mon-Fri) | £2,622 | £1,761.75 | |
monthly (every day) | £300 | £273.75 | |
3 months (every day) | £845.50 | £684.38 | |
annual (every day) | £3,200 | £2,463.75 | |
CAVERSHAM ROAD CAR PARK, Caversham Road, Kingston |
monthly (local) | £52 | £52 |
3 months (local) | £150 | £150 | |
annual (local) | £586.50 | £586.50 | |
monthly (other) | £236 | £195.75 | |
3 months (other) | £523.50 | £489.40 | |
annual (other) | £1,886 | £1,761.75 | |
THE ROSE CAR PARK Kent Road, Kingston |
monthly (Mon-Fri) | £282 | £195.75 |
3 months (Mon-Fri) | £765 | £489.38 | |
annual (Mon-Fri) | £2,645 | £1,761.75 | |
monthly (every day) | £265 | £273.75 | |
3 months (every day) | £851 | £684.38 | |
annual (every day) | £3,220 | £2,463.75 |
4. If you have questions concerning this notice or the information contained within, please contact the Council by email tmo@kingston.gov.uk.
5. Any charges not referenced in this notice remain unchanged.